Undergraduate
Curriculum structure for Chemical Engineering
Year | Code | Course Title | ECTS |
---|---|---|---|
SEMESTER 1.1 - Autumn | |||
1 | ENG 101 | English 1 | 20 |
1 | COMP 101 | Engineering Applications of Information-Communication Technologies 1 | 8 |
SEMESTER 1.2 - Spring | |||
1 | ENG 102 | English 1 | 20 |
1 | COMP 102 | Engineering Applications of Information-Communication Technologies 2 | 8 |
SEMESTER 2.1 - Autumn | |||
2 | MATH 211 | Mathematics for Engineers and Scientists 1 | 7.5 |
2 | PETE 211 | Foundation Engineering A | 7.5 |
2 | CHE 201 | Principles of Chemistry | 7.5 |
2 | CHE 211 | Process Industries A | 7.5 |
2 | AZL 221 | Azerbaijani Language and Art of Speech | 7.5 |
SEMESTER 2.2 - Spring | |||
2 | MATH 212 | Mathematics for Engineers and Scientists 2 | 7.5 |
2 | CHE 222 | Foundation Engineering B | 7.5 |
2 | CHE 202 | Chemical Reactivity | 7.5 |
2 | CHE 212 | Process Industries B | 7.5 |
2 | CHE 290 | Industrial Practice 1 | 6 |
SEMESTER 3.1 - Autumn | |||
3 | MATH 311 | Mathematics for Engineers and Scientists 3 | 7.5 |
3 | CHE 311 | Process Industries C | 7.5 |
3 | PETE 311 | Process Engineering A | 7.5 |
3 | CHE 301 | Chemical Thermodynamics and Introductory Kinetics for Chemical Engineers | 7.5 |
3 | HIST 321 | History of Azerbaijan | 8 |
SEMESTER 3.2 - Spring | |||
3 | MATH 312 | Mathematics for Engineers and Scientists 4 | 7.5 |
3 | PETE 312 | Process Engineering B | 7.5 |
3 | PETE 314 | Process Engineering C | 7.5 |
3 | CHE 362 | Process Design A | 7.5 |
3 | CHE 390 | Industrial Practice 2 | 6 |
SEMESTER 4.1 - Autumn | |||
4 | CHE 401 | Separation Processes A | 7.5 |
4 | CHE 411 | Business Awareness, Safety and Sustainability | 7.5 |
4 | CHE 421 | Chemical Reaction Engineering | 7.5 |
4 | CHE 431 | Chemistry of Materials for Chemical Engineers | 7.5 |
4 | EGP 401 | Energy geopolitics | 1 |
SEMESTER 4.2 - Spring | |||
4 | CHE 402 | Separation Processes B | 7.5 |
4 | CHE 442 | Multiphase Thermodynamics | 7.5 |
4 | CHE 452 | Process Modelling | 7.5 |
4 | CHE 462 | Process Design B | 7.5 |
4 | CHE 490 | Industrial Practice 3 | 6 |
SEMESTER 5.1 - Autumn | |||
5 | CHE 501 | Unit Operations A | 7.5 |
5 | CHE 521 | Sustainability, Health and Safety | 7.5 |
5 | CHE 511 | Chemical Engineering Design Project A | 7.5 |
5 | CHE 531 | Chemical Engineering Research Project A | 7.5 |
5 | MACD 501 | Fundamentals of Civil Defence and Medical Aid | 2 |
SEMESTER 5.2 - Spring | |||
5 | CHE 542 | Energy Generation and Utilisation | 7.5 |
5 | CHE 552 | Chemical Reaction, Modelling and Control | 7.5 |
5 | CHE 512 | Chemical Engineering Design Project B | 7.5 |
5 | CHE 562 | Oil and Gas Processing | 7.5 |
5 | CHE 599 | Final Project | 10 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |