Undergraduate
Course Structure Table
| Semester | Year | Code | Course title | ECTS |
|---|---|---|---|---|
| Semester 1 (Autumn) | 1 | ENG 101 | English 1 | 20 |
| 1 | COMP 103 | Application of information and communication technologies in engineering 1 | 10 | |
| Semester 2 (Spring) | 1 | ENG 102 | English 2 | 20 |
| 1 | COMP 104 | Application of information and communication technologies in engineering 2 | 10 | |
| Semester 3 (Autumn) | 2 | CHE 203 | Principles of Chemistry 1 | 7 |
| 2 | CHE 221 | Process calculations 1 | 7 | |
| 2 | MATH 215 | Calculus 1 | 6 | |
| 2 | PHYS 211 | Physics 1 | 6 | |
| 2 | AZL 231 | Business and academic communication in Azerbaijani | 4 | |
| Semester 4 (Spring) | 2 | MATH 214 | Calculus 2 | 5 |
| 2 | CHE 204 | Principles of Chemistry 2 | 7 | |
| 2 | CHE 224 | Fundamentals of Biology | 5 | |
| 2 | CHE 244 | Process calculations 2 | 7 | |
| 2 | CHE 290 | Internship 1 | 6 | |
| Semester 5 (Autumn) | 3 | MATH 315 | Differential equations | 6 |
| 3 | CHE 321 | Introduction to Chemical Engineering | 7 | |
| 3 | PETE 315 | Fundamentals of fluid mechanics | 6 | |
| 3 | CHE 331 | Chemical thermodynamics | 6 | |
| 3 | HIST 331 | History of Azerbaijan | 5 | |
| Semester 6 (Spring) | 3 | MATH 314 | Linear algebra | 4 |
| 3 | PETE 340 | Fundamentals of engineering thermodynamics | 5 | |
| 3 | PETE 318 | Heat transfer processes | 5 | |
| 3 | CHE 364 | Process design 1 | 6 | |
| 3 | Elective course block 1 | 4 | ||
| 3 | CHE 390 | Internship 2 | 6 | |
| Semester 7 (Autumn) | 4 | CHE 441 | Chemical reaction engineering | 7 |
| 4 | CHE 443 | Materials chemistry | 7 | |
| 4 | CHE 445 | Process simulation | 3 | |
| 4 | CHE 449 | Business awareness, safety and sustainability | 6 | |
| 4 | CHE 447 | Separation processes 1 | 7 | |
| Semester 8 (Spring) | 4 | CHE 448 | Separation processes 2 | 7 |
| 4 | CHE 472 | Process design 2 | 5 | |
| 4 | CHE 444 | Multiphase thermodynamics | 6 | |
| 4 | CHE 454 | Process modeling | 6 | |
| 4 | CHE 490 | Internship 3 | 6 | |
| Semester 9 (Autumn) | 5 | CHE 541 | Unit operations | 7 |
| 5 | CHE 543 | Process safety and sustainability | 7 | |
| 5 | MACD 581 | Safety, health and civil defense | 3 | |
| 5 | CHE 545 | Research project | 7 | |
| 5 | CHE 547 | Design project 1 | 6 | |
| Semester 10 (Spring) | 5 | CHE 548 | Design project 2 | 6 |
| 5 | CHE 582 | Oil and gas processing | 6 | |
| 5 | Elective course block 2 | 4 | ||
| 5 | Elective course block 3 | 4 | ||
| 5 | CHE 599 | Graduation work | 10 |
Elective Courses
Block 1 – Semester 6 (Spring)
| Code | Course title | ECTS |
|---|---|---|
| CHE 342 | Introduction to electrochemistry and corrosion | 4 |
| CHE 352 | Chemical technologies | 4 |
| CHE 372 | Environmental chemistry and technology | 4 |
| CHE 382 | Sustainable business and entrepreneurship | 4 |
Block 2 – Semester 10 (Spring)
| Code | Course title | ECTS |
|---|---|---|
| CHE 502 | Nanotechnology | 4 |
| CHE 504 | Fundamentals of industrial waste management | 4 |
| CHE 522 | Petrochemical processes and technology | 4 |
| CHE 510 | Fundamentals of Bioprocess Engineering | 4 |
Block 3 – Semester 10 (Spring)
| Code | Course title | ECTS |
|---|---|---|
| CHE 506 | Green and sustainable chemical process engineering | 4 |
| CHE 508 | Energy generation and utilization | 4 |
| CHE 514 | Catalysis and catalytic processes | 4 |
| CHE 516 | Fundamentals of Biochemical Engineering | 4 |
| CHE 518 | Green chemical engineering | 4 |
Module Handbooks Download PDF
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
|
Grade points, % |
Equivalent letter grades |
Meaning |
|
91-100 |
A |
Excellent |
|
81-90 |
B |
Very good |
|
71-80 |
C |
Good |
|
61-70 |
D |
Satisfactory |
|
≤ 60 |
F |
Failure |