Undergraduate
Curriculum structure for BBA
Year | Code | Course name | ECTS |
---|---|---|---|
SEMESTER 1.1 - Autumn | |||
1 | ENG 101 | English 1 | 20 |
1 | COMP 101 | Application of Information Communication Technologies in Engineering 1 | 8 |
SEMESTER 1.2 - Spring | |||
1 | ENG 102 | English 2 | 20 |
1 | COMP 102 | Application of Information Communication Technologies in Engineering 2 | 8 |
SEMESTER 2.1 - Autumn | |||
2 | BBA 201 | Introduction to Economics | 8 |
2 | AZL 241 | Azerbaijani Language and Art of Speech | 4 |
2 | HIST 223 | History of Azerbaijan | 5 |
2 | MATH 231 | Linear Algebra and Calculus | 7 |
2 | BBA 203 | Career Planning | 6 |
SEMESTER 2.2 - Spring | |||
2 | BBA 202 | Business Essentials | 7 |
2 | BBA 204 | Business Law | 5 |
2 | BBA 206 | Management | 6 |
2 | MATH 232 | Probability Theory and Mathematical Statistics | 6 |
2 | BBA 290 | Internship 1 | 6 |
SEMESTER 3.1 - Autumn | |||
3 | BBA 301 | Statistics | 7 |
3 | BBA 303 | Microeconomics | 7 |
3 | BBA 305 | Business Ethics and Social Responsibility | 5 |
3 | BBA 307 | Organizational Behavior | 5 |
3 | BBA 309 | Financial Accounting | 6 |
SEMESTER 3.2 - Spring | |||
3 | BBA 302 | Marketing | 6 |
3 | BBA 304 | Macroeconomics | 6 |
3 | BBA 306 | Management Accounting | 6 |
3 | BBA 308 | Human Resources Management | 6 |
3 | BBA 390 | Internship 2 | 6 |
SEMESTER 4.1 - Autumn | |||
4 | BBA 401 | Econometrics | 6 |
4 | BBA 403 | Corporate Finance | 6 |
4 | BBA 405 | Investment Management | 6 |
4 | Elective Courses (Block 1) | 6 | |
4 | Elective Courses (Block 2) | 6 | |
SEMESTER 4.2 - Spring | |||
4 | BBA 402 | Mathematical Methods in Decision-Making | 6 |
4 | BBA 404 | Operations Management | 6 |
4 | Elective Courses (Block 3) | 6 | |
4 | Elective Courses (Block 4) | 6 | |
4 | BBA 490 | Internship 3 | 6 |
SEMESTER 5.1 - Autumn | |||
5 | BBA 501 | International Business | 5 |
5 | BBA 503 | Project Management | 7 |
5 | Elective Courses (Block 5) | 6 | |
5 | Elective Courses (Block 6) | 6 | |
5 | Elective Courses (Block 7) | 6 | |
SEMESTER 5.2 - Spring | |||
5 | BBA 502 | Business Strategy | 8 |
5 | MACD 502 | Fundamentals of Civil Defence and Medical Aid | 5 |
5 | Elective Courses (Block 8) | 6 | |
5 | Elective Courses (Block 9) | 6 | |
5 | Elective Courses (Block 10) | 6 |
AE – Area Elective
Year | Code | Course Title | ECTS |
---|---|---|---|
Elective Courses (Block 1) | |||
1 | BBA 407 | Money, banking and financial markets | 6 |
2 | BBA 409 | Social Entrepreneurship | 6 |
3 | BBA 411 | Economy of Azerbaijan | 6 |
Elective Courses (Block 2) | |||
1 | BBA 413 | Technology and Innovation Management | 6 |
2 | BBA 415 | Managerial Economics | 6 |
3 | BBA 417 | Sales Management | 6 |
Elective Courses (Block 3) | |||
1 | BBA 406 | Advertising | 6 |
2 | BBA 408 | Consumer Behaviour | 6 |
3 | BBA 410 | Tourism Management | 6 |
4 | BBA 412 | Fundamentals of Logistics | 6 |
Elective Courses (Block 4) | |||
1 | BBA 414 | Corporate Governance | 6 |
2 | BBA 416 | Audit | 6 |
3 | BBA 418 | Pricing policy | 6 |
Elective Courses (Block 5) | |||
1 | BBA 505 | Leadership | 6 |
2 | BBA 507 | Business Management Softwares | 6 |
3 | BBA 509 | New Product Development | 6 |
Elective Courses (Block 6) | |||
1 | BBA 511 | Insurance | 6 |
2 | BBA 513 | Tax and Taxation | 6 |
3 | BBA 515 | Costumer Relationship Management | 6 |
Elective Courses (Block 7) | |||
1 | BBA 517 | Financial Reporting | 6 |
2 | BBA 519 | Digital Marketing | 6 |
3 | BBA 521 | Environmental Economics | 6 |
Elective Courses (Block 8) | |||
1 | BBA 504 | Business Communication | 6 |
2 | BBA 506 | Supply Chain Management | 6 |
3 | BBA 508 | International Finance | 6 |
Elective Courses (Block 9) | |||
1 | BBA 510 | Banking | 6 |
2 | BBA 512 | Conflict Management | 6 |
3 | BBA 514 | Risk Management | 6 |
Elective Courses (Block 10) | |||
1 | BBA 516 | Financial Statement Analysis | 6 |
2 | BBA 518 | Business Analytics | 6 |
3 | BBA 520 | Cost Management | 6 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |