Undergraduate
Curriculum structure for Process Automotion Engineering
Year | Code | Course Title | ECTS |
---|---|---|---|
SEMESTER 1.1 - Autumn | |||
1 | ENG 101 | English 1 | 20 |
1 | COMP 101 | Application of ICT in Engineering 1 | 8 |
SEMESTER 1.2 - Spring | |||
1 | ENG 102 | English 2 | 20 |
1 | COMP 102 | Application of ICT in Engineering 2 (Python programming) | 8 |
SEMESTER 2.1 - Autumn | |||
2 | AZL 211 | Azerbaijani Language and Art of Speech | 4 |
2 | HIST 201 | History of Azerbaijan | 8 |
2 | PHYS 201 | Physics 1 | 6 |
2 | MATH 101 | Calculus 1 | 6 |
2 | PAE 201 | Programming and Computer Applications 1 | 6 |
SEMESTER 2.2 - Spring | |||
2 | MATH 102 | Calculus 2 | 5 |
2 | PHYS 202 | Physics 2 | 6 |
2 | PAE 202 | Programming and Computer Applications 2 | 6 |
2 | PAE 222 | Introduction to Process Automation | 5 |
2 | PAE 204 | Numerical Methods in Engineering | 5 |
2 | ESH 202 | Electrical Safety and Health | 2 |
2 | PAE 290 | Summer Internship | 6 |
SEMESTER 3.1 - Autumn | |||
2 | MATH 351 | Differential Equations | 5 |
3 | PAE 301 | Electrical Engineering 1 | 6 |
3 | PAE 311 | Electrical Measurements | 5 |
3 | PETE 341 | Petroleum-Gas and Petroleum-Chemistry Technologies | 5 |
3 | ECON 401 | Economics | 4 |
3 | PAE 331 | Elektrik materialları və qurğular | 4 |
SEMESTER 3.2 - Spring | |||
3 | PAE 302 | Electrical Engineering 2 | 6 |
3 | PAE 342 | Signals and Systems | 4 |
3 | PETE 362 | Engineering Mechanics | 4 |
3 | PAE 352 | Digital Electronics | 6 |
3 | PAE 362 | Analog Electronics | 6 |
3 | MATH xxx | Linear Algebra | 5 |
3 | PAE 390 | Internship | 6 |
SEMESTER 4.1 - Autumn | |||
3 | PAE xxx | Robotics and Automation | 4 |
4 | PAE 401 | Control Theory 1 | 6 |
4 | PAE 411 | Microprocessors and Microcontrollers | 5 |
4 | PAE 464 | Electrical Machines | 5 |
4 | PAE xxx | IoT Fundamentals | 5 |
4 | PAE xxx | Area Elective Course 1 | 5 |
SEMESTER 4.2 - Spring | |||
4 | PAE 402 | Control Theory 2 | 6 |
4 | PAE 442 | Programmable Logic Controllers | 5 |
4 | PAE 452 | System Identification | 6 |
4 | PAE 462 | Process Control | 8 |
4 | PAE xxx | Area Elective Course 2 | 5 |
4 | PAE 490 | Internship | 6 |
SEMESTER 5.1 - Autumn | |||
5 | PAE 421 | Measurement of Non-electrical Quantities | 5 |
5 | PAE 511 | Digital Signal Processing | 5 |
5 | PAE 431 | Technical Documentation for Automation Engineering | 5 |
5 | PAE 521 | Automation of Technological Processes | 6 |
5 | PAE 531 | Supervisory Control and Data Acquisition (SCADA) | 6 |
5 | PAE xxx | Area Elective Course 3 | 4 |
SEMESTER 5.2 - Spring | |||
5 | PAE 590 | Internship | 21 |
5 | PAE 599 | Final Project | 10 |
5 | MACD 501 | Fundamentals of Civil defence and Medical Aid | 2 |
AE – Area Elective
Year | Code | Course Title | ECTS |
---|---|---|---|
7th Term Elective Courses (Block 1) | |||
1 | PAE 475 | Automatic Control Systems for Environment Parameters | 5 |
2 | PAE 476 | Control of Mechatronics Systems | 5 |
3 | PAE 477 | Automation of Measurement Processes | 5 |
4 | PAE 478 | Image Processing | 5 |
5 | PAE 479 | Speech Recognition | |
8th Term Elective Courses (Block 2) | |||
1 | PAE 481 | Intelligent Sensors and Systems | 5 |
2 | PAE 482 | Optimal control | 5 |
3 | PAE 483 | Electromechanical devices | 5 |
4 | PAE 484 | Automation of Smart Industrial Buildings | 5 |
5 | PAE 485 | Automation of Power Systems | 5 |
6 | PAE 486 | Computer Architecture | 5 |
9th Term Elective Courses (Block 3) | |||
1 | PAE 596 | Electromagnetic Conformability | 4 |
2 | PAE 597 | Information Theory and Coding | 4 |
3 | PAE 598 | Adaptive Control | 4 |
4 | PAE 599 | Process Simulation | 4 |
5 | PAE 590 | Industrial Computer Networks | 4 |
6 | PAE 519 | Automatized Control Systems of Industry (SAP) | 4 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |