Undergraduate

Curriculum structure

050509- Computer Science

Bachelour Degree, 5 years

CURRICULUM

Hours = Lectures + Tutorials + Laboratories

Year 1, 1st term

Code Course Hours ECTS

ENG 101 English 1 0 + 20 + 0 20

COMP 105 Application of ICT in Engineering 1 4 + 0 + 4 10

Total for the term: 30

 

Year 1, 2nd term

Code Course Hours ECTS

ENG 102 English 2 0 + 20 + 0 20

COMP 106 Application of ICT in Engineering 2 (Python programming) 3 + 0 + 5 10

Total for the term: 30

 

Year 2, 3rd term

Code Course Hours ECTS

MATH 231 Calculus 2 + 2 + 0 6

MATH 233 Analytic Geometry 2 + 2 + 0 6

PHYS 201 Physics 1 2 + 2 + 1 7

CSCI 201 Programming Language 3 + 0 + 2 7

AZL 211 Azerbaijani Language and Art of Speech 1 + 2 + 0 4

Total for the term: 30

 

Year 2, 4th term

Code Course Hours ECTS

MATH 242 Linear Algebra 2 + 2 + 0 5

MATH 246 Discrete Mathematics 2 + 2 + 0 4

PHYS 202 Physics 2 2 + 2 + 1 5

CSCI 242 Object-oriented programming 2 + 0 + 2 5

HIST 202 History of Azerbaijan 3 + 2 + 0 5

CSCI 290 Internship 1 6

Total for the term: 30

 

Year 3, 5th term

Code Course Hours ECTS

MATH 351 Differential Equations 2 + 2 + 0 6

CSCI 351 Database Management Systems 2 + 0 + 2 6

CSCI 353 Data Structures 2 + 0 + 2 6

CSCI 355 Computer Networks 2 + 0 + 2 6

CSCI 357 Operating Systems 2 + 0 + 2 6

Total for the term: 30

 

Year 3, 6th term

Code Course Hours ECTS

MATH 362 Probability & Statistics 2 + 2 + 0 5

CSCI 362 Computer graphics 2 + 0 + 2 5

CSCI 364 Web Programming 2 + 0 + 2 5

CSCI 366 Design and Analysis of Algorithms 2 + 0 + 2 4

CSCI 368 Computer Architecture 2 + 2 + 0 5

CSCI 390 Internship 2 6

Total for the term: 30

 

 

 

 

Year 4, 7th term

Code Course Hours ECTS

CSCI 471 Artificial Intelligence 2 + 0 + 2 6

CSCI 473 Numerical Methods 2 + 0 + 2 6

CSCI 475 Mobile Programming 2 + 0 + 2 6

CSCI 477 Information Technology Law 2 + 2 + 0 6

CSCI xxx Elective Block 1 2 + 0 + 2 6

Total for the term: 30

 

Year 4, 8th term

Code Course Hours ECTS

CSCI 480 Software Engineering 2 + 0 + 2 5

CSCI 482 Internet Technologies 2 + 0+ 2 5

BBA 484 Entrepreneurship Development 2 + 1+ 0 4

CSCI xxx Elective Block 2 2 + 0 + 2 5

CSCI xxx Elective Block 3 2 + 0 + 2 5

CSCI 490 Internship 3 6

Total for the term: 30

 

Year 5, 9th term

Code Course Hours ECTS

CSCI 591 Design Project 3+ 0 + 2 6

CSCI 593 Theory of Computation 2 + 2+ 0 6

CSCI 595 Parallel & Distributed Systems 2 + 0+ 2 6

CSCI xxx Elective Block 4 2 + 0 + 2 6

CSCI xxx Elective Block 5 2 + 0 + 2 6

Total for the term: 30

 

Year 5, 10th term

Code Course Hours ECTS

MACD 502 Safety, Health and civil Defense 1 + 1 + 0 5

ECON 502 Project Management 3 + 2 + 0 9

ECON 504 Writing & Information Literacy 3 + 2 + 0 6

CSCI 500 Final Project 10

 

Total for the term: 30

 

 

Elective Block 1

# Code Course Hours ECTS

1. CSCI 441 Microprocessors 2 + 0 + 2 6

2. CSCI 443 Mathematical Modelling 2 + 0 + 2 6

3. CSCI 447 Real-time Systems 2 + 0 + 2 6

4. CSCI 449 Cybersecurity Fundamentals 2 + 0 + 2 6

5. CSCI 451 Games Technology 2 + 0 + 2 6

6. CSCI 453 Digital Image Processing 2 + 0 + 2 6

7. CSCI 455 Data Visualization 2 + 2+ 0 6

8. CSCI 457 Functional Programming 2 + 0 + 2 6

9. CSCI 459 Low Level Programming 2 + 0 + 2 6

 

Elective Block 2

# Code Course Hours ECTS

1. CSCI 452 Introduction to Blockchain 2 + 0 + 2 5

2. CSCI 454 Database Administration 2 + 0 + 2 5

3. CSCI 456 Network Security 2 + 0 + 2 5

4. CSCI 458 System Programming 2 + 0 + 2 5

 

Elective Block 3

# Code Course Hours ECTS

1. CSCI 460 Digital Signal Processing 2 + 0 + 2 5

2. CSCI 462 Natural Language Processing 2 + 0 + 2 5

3. CSCI 464 Cloud Computing 2 + 0 + 2 5

4. CSCI 466 Machine Learning 2 + 0+ 2 5

 

Elective Block 4

# Code Course Hours ECTS

1. CSCI 561 System Administration 2 + 0 + 2 6

2. CSCI 563 Software Design & Patterns 2 + 0 + 2 6

3. CSCI 565 Programming & Mathematics for AI 2 + 0 + 2 6

4. CSCI 567 Data Mining 2 + 0 + 2 6

5. CSCI 569 Deep Learning 2 + 0 + 2 6

 

Elective Block 5

# Code Course Hours ECTS

1. CSCI 571 Cryptography 2 + 0 + 2 6

2. CSCI 573 Cryptocurrency 2 + 2 + 0 6

3. CSCI 575 Distributed Systems 2 + 0 + 2 6

4. CSCI 577 Advanced Topic in Information Technology 2 + 0 + 2 6

5. CSCI 579 Environmental sustainability 2 + 2 + 0 6

 

Prerequisit courses:

• Physics 1 -Physics 2

• Programming Language - Object-oriented programming

• Web programming-Mobile programming

• Object-oriented programming -Software Engineeering