Undergraduate
Curriculum structure for Computer Engineering
Year | Code | Course Title | ECTS |
---|---|---|---|
SEMESTER 1.1 - Autumn | |||
1 | ENG 101 | English 1 | 20 |
1 | COMP 101 | Application of ICT in Engineering 1 | 10 |
SEMESTER 1.2 - Spring | |||
1 | ENG 102 | English 2 | 20 |
1 | COMP 102 | Application of ICT in Engineering 2 (Python programming) | 10 |
SEMESTER 2.1 - Autumn | |||
2 | MATH 201 | Calculus | 6 |
2 | MATH 203 | Analytic Geometry | 6 |
2 | MATH 205 | Discrete Mathematics | 6 |
2 | CE 201 | Programming Language | 8 |
2 | AZL 211 | Azerbaijani Language and Art of Speech | 4 |
SEMESTER 2.2 - Spring | |||
2 | MATH 202 | Differential Equations | 4 |
2 | PHYS 202 | Physics | 5 |
2 | CE 202 | Object-oriented programming | 5 |
2 | CE 204 | Data Structures & Algorithms | 5 |
2 | HIST 202 | History of Azerbaijan | 5 |
2 | Internship 1 | 6 | |
SEMESTER 3.1 - Autumn | |||
3 | MATH 301 | Linear Algebra | 6 |
3 | CE 301 | Numerical Methods for Engineering | 6 |
3 | CE 303 | Computer graphics | 6 |
3 | ESH 202 | Electrical Safety | 6 |
3 | CE 305 | Operating Systems | 6 |
SEMESTER 3.2 - Spring | |||
3 | MATH 302 | Probability & Statistics | 5 |
3 | CE 302 | Fundamentals of Electrical Engineering | 5 |
3 | CE 304 | Formal Languages and Automata | 4 |
3 | CE 306 | Computer Networks | 5 |
3 | MATH 304 | Mathematical Modelling | 5 |
3 | Internship 2 | 6 | |
SEMESTER 4.1 - Autumn | |||
4 | CE 401 | Artificial Intelligence | 5 |
4 | CE 403 | Database fundamentals | 5 |
4 | CE 405 | Introduction to Electronics | 5 |
4 | CE 407 | Signals and Systems | 5 |
4 | CE 409 | Digital Logic Design | 5 |
4 | CE xxx | 7th term Elective Course (Block 1) | 5 |
SEMESTER 4.2 - Spring | |||
4 | CE 402 | Computer Architecture | 5 |
4 | CE 404 | Digital Signal Processing | 5 |
4 | CE 406 | Web & Mobile Programming | 5 |
4 | CE 408 | System Analysis and Modelling | 4 |
4 | CE xxx | 8th term Elective Course (Block 2) | 5 |
4 | Internship 3 | 6 | |
SEMESTER 5.1 - Autumn | |||
5 | CE 501 | Software Engineering | 5 |
5 | CE 503 | Embedded Systems | 5 |
5 | CE 505 | Robotics | 5 |
5 | CE 507 | Microprocessors & Microcontrollers | 5 |
5 | ECON 501 | Engineering Economics | 5 |
5 | CE xxx | 9th term Elective Course (Block 3) | 5 |
SEMESTER 5.2 - Spring | |||
5 | MACD 502 | Fundamentals of Civil Defence and Medical Aid | 5 |
5 | Internship 4 | 15 | |
5 | Final Project | 10 |
AE – Area Elective
Year | Code | Course Title | ECTS |
---|---|---|---|
7th Term Elective Courses (Block 1) | |||
1 | CE 411 | Principles of Computer communications | 5 |
2 | CE 413 | Control Systems | 5 |
3 | CE 415 | Operations Research | 5 |
4 | CE 417 | Scripting Language | 5 |
8th Term Elective Courses (Block 2) | |||
1 | CE 410 | Cloud Computing | 5 |
2 | CE 412 | System Simulation | 5 |
3 | CE 414 | Secure Programming | 5 |
4 | CE 416 | Network Security | 5 |
5 | CE 418 | System Programming | 5 |
9th Term Elective Courses (Block 3) | |||
1 | CE 509 | IT Project Management | 5 |
2 | CE 511 | Computer Design | 5 |
3 | CE 513 | Programming in Parallel & Distributed Systems | 5 |
4 | CE 515 | Real-time Systems | 5 |
5 | CE 517 | Functional Programming | 5 |
6 | CE 519 | Object-oriented Modelling & Design | 5 |
7 | CE 521 | Introduction to Blockchain | 5 |
8 | CE 523 | Multimedia Systems | 5 |
9 | CE 525 | Database Administration | 5 |
10 | CE 527 | System Administration | 5 |
11 | CE 529 | DevOps | 5 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |