Postgraduate
Admission to the master's degree
BHOS enrolled students in master's degree programs in 5 specialties for the 2025-2026 academic year based on the entrance exams held by the State Examination Center.
The admission to master's degree programs for the current year is outlined below:
| Speciality | State-ordered | Paid |
|---|---|---|
| Reservoir Evaluation & Management | 7 | 3 |
| Oil and Gas Technology | 7 | 3 |
| Information and Control in Technical Systems | 7 | 3 |
| Cybersecurity | 5 | 0 |
| Master of Business Administration | 0 | 50 |
| Master of Business Administration (Finance) | 0 | 50 |
| Master of Business Administration (Management) | 0 | 50 |
| Master of Business Administration (Project management) | 0 | 50 |
*Persons exempted from education must submit the following documents: