Graduate
Curriculum structure for MBA
Year | Code | Course Title | ECTS |
---|---|---|---|
1 | BA501 | Management and Organizational Behavior | 7.5 |
1 | BA511 | Statistics for Bisuness and Economics | 7.5 |
1 | BA517 | Marketing Concepts | 7.5 |
1 | BA552 | Managerial Economics | 7.5 |
1 | BA505 | Financial Management | 7.5 |
1 | BA521 | Accounting for Managers | 7.5 |
1 | BA532 | Production and Operations Management | 7.5 |
1 | BA544 | Strategic Management: Theory and Practice | 7.5 |
2 | BA607 | Investment and Financial Strategies | 7.5 |
2 | BA625 | Strategic Cost Management | 7.5 |
2 | Free Elective | 7.5 | |
2 | Free Elective | 7.5 | |
2 | Free Elective | 7.5 | |
2 | Free Elective | 7.5 | |
2 | BA699 | Thesis | 15 |
Elective courses
Code | Course Title | ECTS |
---|---|---|
BA536 | Research Methodology | 7.5 |
BA548 | Human Resource Management | 7.5 |
BA601 | Management of Information Technology | 7.5 |
BA604 | Strategic Management and Business Policy | 7.5 |
BA613 | Marketing and International Business | 7.5 |
BA616 | International Management | 7.5 |
BA622 | Risk Management and Insurance | 7.5 |
BA641 | International Financial Management | 7.5 |
BA645 | Business Relations | 7.5 |
BA656 | International Business Law | 7.5 |
BA658 | Project Management | 7.5 |
BA664 | International Relations | 7.5 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |