Undergraduate
Curriculum structure for Information Security
Year | Code | Course title | ECTS | ||
---|---|---|---|---|---|
SEMESTER 1.1 - Autumn | |||||
1 | ENG 101 | English-1 | 20 | ||
1 | COMP 101 | Application of ICT in Engineering-1 | 10 | ||
SEMESTER 1.2 - Spring | |||||
1 | ENG 102 | English-2 | 20 | ||
1 | COMP 102 | Application of İCT in Engineering-2 (Python) | 10 | ||
SEMESTER 2.1 - Autumn | |||||
2 | MATH 201 | Calculus | 6 | ||
2 | IS 201 | Information & Cybersecurity Fundamentals | 5 | ||
2 | IS 203 | Programming language | 5 | ||
2 | IS 205 | Operating Systems | 5 | ||
2 | IS 207 | Networking Fundamentals | 5 | ||
2 | AZL 211 | Azerbaijani Language and Art of Speech | 4 | ||
SEMESTER 2.2 - Spring | |||||
2 | MATH 202 | Probability and Statistics | 5 | ||
2 | HIST 202 | History of Azerbaijan | 5 | ||
2 | IS 202 |
|
4 | ||
2 | IS 204 |
|
5 | ||
2 | IS 206 | Object-oriented Programming | 5 | ||
Internship 1 (4 weeks) | 6 | ||||
SEMESTER 3.1 - Autumn | |||||
3 | MATH 301 | Fundamentals of Discrete Mathematics | 6 | ||
3 | MATG 303 | Differential Equations | 6 | ||
3 | IS 301 | Systems Analysis and Design | 6 | ||
3 | IS 303 | Introduction to Telecommunication | 6 | ||
3 | IS 305 | Database Fundamentals | 6 | ||
SEMESTER 3.2 - Spring | |||||
3 | MATH 302 | Linear Algebra | 5 | ||
3 | IS 302 | Web programming | 5 | ||
3 | IS 304 | Cloud Computing | 5 | ||
3 | IS 306 | Network Security | 5 | ||
3 | IS 308 |
Cybersecurity Risk Management |
4 | ||
Internship 2 (4 weeks) | 6 | ||||
SEMESTER 4.1 - Autumn | |||||
4 | IS 401 | Ethical Hacking & Defence | 5 | ||
4 | IS 403 | IT Security Management | 5 | ||
4 | IS 405 | Mobile programming | 5 | ||
4 | IS 407 | Software Engineering | 5 | ||
4 | IS 409 | Machine Learning Essential | 5 | ||
4 | IS xxx | Elective (Block 1) | 5 | ||
SEMESTER 4.2 - Spring | |||||
4 | IS 402 | Database Administration & Security | 5 | ||
4 | IS 404 | Web and Mobile Security | 4 | ||
4 | IS 406 | Intoduction to Malware Analysis | 5 | ||
4 | IS 408 | Vulnerability Assessments and Penetration | 5 | ||
4 | IS xxx | Elective (Block 2) | 5 | ||
Internship 3 (4 weeks) | |||||
SEMESTER 5.1 - Autumn | |||||
5 | IS 501 | IoT Security | 6 | ||
5 | IS 503 | Legal Issues in Information Security | 6 | ||
5 | IS 505 | Forensic Science | 6 | ||
5 | IS 507 | Blockchain | 6 | ||
5 | IS xxx | Elective (Block 3) | 6 | ||
SEMESTER 5.2 - Spring | |||||
5 | MACD 504 | Safety, Health and civil Defence | 5 | ||
Internship 4 (10 weeks) | 15 | ||||
Final Project | 10 | ||||
AE – Area Elective
Year | Code | Course Title | ECTS |
---|---|---|---|
Elective Courses 1 | |||
1 | IS 411 | Realiability Theory | 5 |
2 | IS 413 | Software Fault Tollerance | 5 |
3 | IS 415 | Software Foundations for Cybersecurity | 5 |
4 | IS 417 | System Programming | 5 |
5 | IS 419 | System Administration | 5 |
Elective Courses 2 | |||
1 | IS 410 | Applied Cryptography | 5 |
2 | IS 412 |
Attacker Tools and Techniques |
5 |
3 | IS 414 | Fundamentals of Disaster Recovery | 5 |
4 | IS 416 | Microservices | 5 |
5 | IS 418 | SCADA security | 5 |
6 | IS 420 | Attacks on Cryptosystems | 5 |
7 | IS 422 | DevOps | 5 |
Elective Courses 3 | |||
1 | IS 509 | Design and Analysis of Secure Protocols | 6 |
2 | IS 511 | Open Source Intelligence | 6 |
3 | IS 513 | Cryptocurrency | 6 |
4 | IS 515 | Reverse Engineering | 6 |
5 | IS 517 | Network Administration | 6 |
1. Grading Scale
The maximum grade is 100 points (A)
The minimum passing grade is 61 points (D)
Grade points, % |
Equivalent letter grades |
Meaning |
91-100 |
A |
Excellent |
81-90 |
B |
Very good |
71-80 |
C |
Good |
61-70 |
D |
Satisfactory |
≤ 60 |
F |
Failure |